General knowledge |
K1 | COVID-19 is an acute respiratory disease caused by a new strain of coronavirus* | 1,077 (98.9) | 10 (0.9) | 2 (0.2) |
K2 | It was first discovered in Wuhan, China* | 1,074 (98.6) | 2 (0.2) | 13 (1.2) |
Symptoms |
K3 | The common symptoms are fever, fatigue, dry cough, sore muscle* | 1,001 (91.9) | 83 (7.6) | 5 (0.5) |
K4 | It takes about 14 days of incubation before exposure* | 1,058 (97.2) | 26 (2.4) | 5 (0.5) |
Transmission |
K5 | The virus transmit through 3 main modes: droplets, aerosol particles, contaminated surfaces* | 1,046 (96.1) | 33 (3.0) | 10 (0.9) |
K6 | Asymptomatic patients cannot transmit the germs | 157 (14.4) | 913 (83.8) | 19 (1.7) |
Treatment |
K7 | No vaccine for coronavirus yet (May, 2020)* | 949 (87.1) | 105 (9.6) | 35 (3.2) |
K8 | Early treatment can help patients recover from the disease* | 949 (87.1) | 59 (5.4) | 81 (7.4) |
K9 | Not every patient get worse physically when infected* | 1,032 (94.8) | 26 (2.4) | 31 (2.8) |
K10 | Elderly, people with chronic diseases and obesity have greater risk of illness complications* | 1,028 (94.4) | 25 (2.3) | 36 (3.3) |
Prevention |
K11 | Flu vaccines prevent risk for infection | 158 (14.5) | 673 (61.8) | 258 (23.7) |
K12 | N95 respirators should only be used for those who have direct contact with the patients* | 766 (70.3) | 211 (19.4) | 112 (10.3) |
K13 | Surgical masks can help to contain the virus tramsmission through droplets* | 1,010 (92.7) | 53 (4.9) | 26 (2.4) |
K14 | Wearing masks inside out is the better way for prevention | 32 (2.9) | 991 (91.0) | 66 (6.1) |
K15 | Alcohol concentration in the hand sanitizer must be 60% or above* | 840 (77.1) | 144 (13.2) | 105 (9.6) |
K16 | Children and young people have no neccessity in taking these precautions | 1 (0.1) | 1,076 (98.8) | 12 (1.1) |
K17 | People should stay in air-recirculated spaces to avoid catiching coronavirus* | 8 (0.7) | 1,057 (97.1) | 24 (2.2) |
K18 | Every person should avoid crowded places, such as train stations and public transportation* | 1,056 (97.0) | 32 (2.9) | 1 (0.1) |
Quarantine |
K19 | Isolation and treatment for the positive individuals is an effective way to block the outbreak* | 1,079 (99.1) | 6 (0.6) | 4 (0.4) |
K20 | Those who have direct contact with the patients (F1) need to be quarantined immediately* | 1,068 (98.1) | 13 (1.2) | 8 (0.7) |
K21 | 14-day quarantine is compulsory for F1* | 1,061 (97.4) | 16 (1.5) | 12 (1.1) |