Table 1. Baseline characteristics of the participants in the study

Characteristic The study group-AA (n = 64) The control group-CT (n = 64) p valuea
Age (year) 61.80 ± 11.39 60.38 ±12.36 0.380
Gender
Male 36 (56.3%) 37 (57.8%) 0.858
Female 28 (43.8%) 27 (42.2%)
Post-stroke duration (days) 34.88 ± 29.31 28.64 ± 26.92 0.142
BMI 23.37 ± 2.78 22.91 ± 3.68 0.136
Vital signs
Pulse (bpm) 80.81 ± 9.43 80.75 ± 10.80 0.882
SBP (mmHg) 127.34 ± 10.57 125.09 ± 11.72 0.171
DBP (mmHg) 79.61 ± 7.98 78.28 ± 7.67 0.396
Temperature (°C) 36.88 ± 0.16 36.92 ± 0.14 0.225
Respiratory rate (bpm) 20.05 ± 0.37 19.97 ± 0.43 0.409
Note: All data are presented as the mean ± SD. Abbreviations: AA: the study group, CT: the control group, BMI: body mass index, SBP: systolic blood pressure, DBP: diastolic blood pressure; The statistically significant difference with p<0.05.
(w: Mann-Whitney U test)