Table 3. Multivariate logistic regression analysis for associations between vaginal fluid creatinine and study groups. adjusted for patients characteristics

Factors Unit Rude OR Adjusted OR1) p1)
Mother age Year 0.98 (0.95–1.01) 0.96 (0.89–1.04) 0.35
IUGR Yes/No 0.55 (0.23–1.28) 2.01 (0.25–16.26) 0.51
Diabetes Yes/No 0.51 (0.33–0.77) 0.86 (0.34–2.21) 0.76
Urinary incontinence Yes/No 0.52 (0.29–0.92) 0.01 (0–0.19) 0.001
Term pregnancy (groups) 1/0 0.69 (0.48–0.97) 1.12 (0.43–2.91) 0.82
≥2/0 0.57 (0.34–0.95) 1.95 (0.53–7.17) 0.31
Gestational age (weeks – groups) 34–41/24–33 1 (0-61-1-63) 0.42 (0.11–1.65) 0.21
Uterus contractions Yes/No 1.66 (1.21–2.29) 0.8 (0.3–2.1) 0.65
Cervix status Closed/ Dilated 6.08 (4.26–8.68) 7.59 (2.76–20.88) <0.001
Creatinine (Log) 1 Log (Creatinine+0.1) 479 (150–1,529) 1,261 (257–6,178) <0.001
Multivariate logistic regression.
OR, odds ratio.